Biogas Generator
Biogas is a renewable energy source alternative to diesel and natural gas. A biogas generator set emits lower greenhouse gases that contributes in addressing the issues of climate change.
Biogas Generator
200kVA/160kW
Description
Biogas is a renewable energy source alternative to diesel and natural gas. A biogas generator set emits lower greenhouse gases that contributes in addressing the issues of climate change. Biogas also increases the service life of engine components since it produces much less carbon, nitrogen oxide, sulfur dioxide, unburned hydrocarbons and particulate matter compared to diesel.
| Model | YDNF-200 |
| Rated Power (kW/kVA) | 160/200 |
| Rated Current (A) | 288 |
| Rated Frequency (Hz) | 60 |
| Rated Voltage (V) | 3 Phase, 220V |
| Dimensions (mm) | 3380 x 1800 x 2500 |
| Weight (kg) | 320 |
| Model | CA6SM3 |
| Type | Water-cooled, 4-stroke,6 Cylinder In-line |
| Rated Power (kW) | 240 |
| Rated Speed (rpm) | 1800 |
| Cylinder No. | 6 |
| Bore*Stroke (mm) | 126.5×166 |
| Cooling Method | Water-cooled |
| Oil Consumption (g/kWH) | 1 |
| Cooling Water Capacity (L) | 42 |
| Gas Consumption (m³/h) | 96 |
| Starting Method | 24V DC |
| Brand | DINGOL |
| Model | DG274H |
| Rated Power (kW/kVA) | 160/200 |
| Efficiency | 92.5% |
| Voltage Regulation | ≤±1 |
| Excitation mode | Brushless, Self-Excitation |
| Insulation Class | H |
| Model | SMARTGEN HGM6110N |
| Working Voltage | DC8.0V to DC35.0V |
| Dimensions (mm) | 197 x 152 x 47 |
| Panel Cutout (mm) | 186 x 141 |
| Working Condition | Temperature:(-25~70) 9C; Humidity: (20~90)% |
| Weight (kg) | 0.56 |
Automatic Transfer Switch
PTS-1250AX
Automatic Transfer Switch
PTS-400A-CB
Diesel Generators
PDG-165SD
Ultra-Silent Generators
PDG-100SN-E Ultra-Silent Stage 3 Low Emission
Automatic Transfer Switch
PTS-4000S-SYN-4P
Diesel Generators