Diesel Generators
Powercity generators are designed in conformance with European Standards certified by independent certifying agency the Materials Industrial Research and Technology Center (MIRTEC) with certificate number MC/TH-C-269/08. The principles in design, safety, rating and performance are in accordance with European Standards EN 12601:2001, EN 60204-1:2006, EN 60034-1:2004, EN ISO 12100-1:2003 and EN ISO 12100-2:2003. Generators are designed and built to provide electrical power for stand-by or continuous use. Comes with 2 years or 2,000 run hours limited warranty whichever comes first.
×
100 KVA Silent-Type (PDG-100SN-E Ultrasilent Stage 3 Low Emission)

MODEL | PDG-100SN-E | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY QYI 274B | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 90 | 100 |
Standby | 100 | 110 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | POWERCITY YN4R190-36CR | ||
Type | Vertical inline, 4 Stroke, 4 Air Valve, Central Camshaft, Water-cooled, Turbo Aftercooled, Common Rail Direct Injection | ||
Output Rating | Kw/rpm | 129/1500 | 140/1800 |
No. of Cylinders-Bore x Stroke | mm | 4-107 x 124 | |
Piston Displacement | L | 4.46 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 12.3 | 13.7 |
Lube Oil Capacity | L | 9 | |
Coolant Capacity | L | 30 | |
Battery Capacity | V-Ah | 24V-80Ah | |
Fuel Tank Capacity | L | 500 | |
UNIT | |||
Dimensions | Length mm | 2280 | |
Width mm | 1000 | ||
Height mm | 1700 | ||
Dry Weight | kg | 1800 | |
SOUND LEVEL | |||
dB(A) @ 7m | 55 | 57 |
(Specifications are subject to change without prior notice.)
×
45 KVA Silent-Type (PDG-45SN-E Ultrasilent Stage 3 Low Emission)

MODEL | PDG-45SN-E | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TAL A42 G | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 37.5 | 45 |
Standby | 40 | 50 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | POWERCITY YN4K054-36CR | ||
Type | Vertical inline, 4 Stroke, 4 Air Valve, Double Overhead Camshaft, Water-cooled, Hydraulic Push Rod, Turbo Aftercooled, Common Rail Direct Injection | ||
Output Rating | Kw/rpm | 37/1500 | 45/1800 |
No. of Cylinders-Bore x Stroke | mm | 4-81 x 97 | |
Piston Displacement | L | 2.0 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 5.9 | 7.1 |
Lube Oil Capacity | L | 6 | |
Coolant Capacity | L | 21 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 500 | |
UNIT | |||
Dimensions | Length mm | 2100 | |
Width mm | 934 | ||
Height mm | 1600 | ||
Dry Weight | kg | 1450 | |
SOUND LEVEL | |||
dB(A) @ 7m | 50 | 52 |
(Specifications are subject to change without prior notice.)
×
60 KVA Silent-Type (PDG-60SN-E Ultrasilent Stage 3 Low Emission)

MODEL | PDG-60SN-E | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TAL A42 G | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 50 | 60 |
Standby | 55 | 66 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | POWERCITY YN4L099-36CR | ||
Type | Vertical inline, 4 Stroke, 4 Air Valve, Double Overhead Camshaft, Water-cooled, Hydraulic Push Rod, Turbo Aftercooled, Common Rail Direct Injection | ||
Output Rating | Kw/rpm | 60/1500 | 70/1800 |
No. of Cylinders-Bore x Stroke | mm | 4-92 x 105 | |
Piston Displacement | L | 2.79 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 7.1 | 8.6 |
Lube Oil Capacity | L | 6.5 | |
Coolant Capacity | L | 25 | |
Battery Capacity | V-Ah | 24V-80Ah | |
Fuel Tank Capacity | L | 500 | |
UNIT | |||
Dimensions | Length mm | 2280 | |
Width mm | 1000 | ||
Height mm | 1650 | ||
Dry Weight | kg | 1500 | |
SOUND LEVEL | |||
dB(A) @ 7m | 50 | 52 |
(Specifications are subject to change without prior notice.)
×
350 KVA Silent-Type (PDG-350S-SDEC)

MODEL | PDG-350S-SDEC | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY SLG-444E | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 300 | 350 |
Standby | 340 | 370 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | SDEC 6ETAA11.8-G21 | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injected, Turbo Intercooler, Air Intercooler | ||
Output Rating | Kw/rpm | 307/1500 | 307/1800 |
No. of Cylinders-Bore x Stroke | mm | 6-128 x 153 | |
Piston Displacement | L | 11.8 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 54.1 | 56.6 |
Lube Oil Capacity | L | 41 | |
Coolant Capacity | L | 60.6 | |
Battery Capacity | V-Ah | 12V-150Ah (2 pcs) | |
Fuel Tank Capacity | L | 400 | |
UNIT | |||
Dimensions | Length mm | 4200 | |
Width mm | 1400 | ||
Height mm | 1900 | ||
Dry Weight | kg | 3100 | |
SOUND LEVEL | |||
dB(A) @ 7m | 72 | 75 |
(Specifications are subject to change without prior notice.)
×
400 KVA Silent-Type (PDG-400S-SDEC)

MODEL | PDG-400S-SDEC | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY SLG-444F | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 375 | 400 |
Standby | 400 | 440 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | SDEC 6ETAA12.8-G32 | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injected, Turbo Intercooler, Air Intercooler | ||
Output Rating | Kw/rpm | 360/1500 | 400/1800 |
No. of Cylinders-Bore x Stroke | mm | 6-130 x 161 | |
Piston Displacement | L | 12.8 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 56.5 | 59.3 |
Lube Oil Capacity | L | 41 | |
Coolant Capacity | L | 60.6 | |
Battery Capacity | V-Ah | 12V-150Ah (2 pcs) | |
Fuel Tank Capacity | L | 400 | |
UNIT | |||
Dimensions | Length mm | 4200 | |
Width mm | 1400 | ||
Height mm | 1900 | ||
Dry Weight | kg | 3000 | |
SOUND LEVEL | |||
dB(A) @ 7m | 72 | 75 |
(Specifications are subject to change without prior notice.)
×
450 KVA Silent-Type (PDG-450S-SDEC)

MODEL | PDG-450S-SDEC | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY SLGK-444F | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 400 | 450 |
Standby | 440 | 500 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | SDEC 6ETAA12.8-G32 | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injected, Turbo Intercooler, Air Intercooler | ||
Output Rating | Kw/rpm | 360/1500 | 400/1800 |
No. of Cylinders-Bore x Stroke | mm | 6-130 x 161 | |
Piston Displacement | L | 12.8 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 78 | 83.4 |
Lube Oil Capacity | L | 41 | |
Coolant Capacity | L | 60.6 | |
Battery Capacity | V-Ah | 12V-150Ah (2 pcs) | |
Fuel Tank Capacity | L | 400 | |
UNIT | |||
Dimensions | Length mm | 4200 | |
Width mm | 1400 | ||
Height mm | 1900 | ||
Dry Weight | kg | 3100 | |
SOUND LEVEL | |||
dB(A) @ 7m | 72 | 75 |
(Specifications are subject to change without prior notice.)
×
30 KVA Silent-Type (PDG-30SQ-E Ultrasilent Stage 3 Low Emission)

MODEL | PDG-30SQ-E | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG 224C | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 27.5 | 31.5 |
Standby | 30 | 35 | |
No. of Phases | 3-Phase (4 Wires) or 1-Phase (3 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | POWERCITY 4C2-40C33 | ||
Type | Vertical Inline, 4 Stroke, Water cooled, Natural Aspirated, Common Rail Direct Injection | ||
Output Rating | Kw/rpm | 25 | 30 |
No. of Cylinders-Bore x Stroke | mm | 4-93 x 105 | |
Piston Displacement | L | 2.85 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 4 | 4.5 |
Lube Oil Capacity | L | 6 | |
Coolant Capacity | L | 21 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 290 | |
UNIT | |||
Dimensions | Length mm | 1900 | |
Width mm | 830 | ||
Height mm | 1500 | ||
Dry Weight | kg | 1190 | |
SOUND LEVEL | |||
dB(A) @ 7m | 62 | 65 |
(Specifications are subject to change without prior notice.)
×
10 KVA Silent-Type (PDG-10S)

MODEL | PDG-10S | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY SLG-164C | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 8 | 10 |
Standby | 8.8 | 12 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240 / 380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | QUANCHAI QC380D | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 10/1500 | 12/1800 |
No. of Cylinders-Bore x Stroke | mm | 3 – 80 x 90 | |
Piston Displacement | L | 1.357 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 2.6 | 2.9 |
Lube Oil Capacity | L | 4.5 | |
Coolant Capacity | L | 12 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 60 | |
UNIT | |||
Dimensions | Lenght mm | 1470 | |
Width mm | 725 | ||
Height mm | 905 | ||
Dry Weight | kg | 610 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
10 KVA Silent-Type (PDG-10SS)

MODEL | PDG-10SS | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY SLG-164C1 | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 8 | 10 |
Standby | 8.8 | 12 | |
No. of Phases | 1-Phase (2 Wires) | ||
Rated Voltage | V | 200~240 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | QUANCHAI QC380D | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 10/1500 | 12/1800 |
No. of Cylinders-Bore x Stroke | mm | 3 – 80 x 90 | |
Piston Displacement | L | 1.357 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 2.6 | 2.9 |
Lube Oil Capacity | L | 4.5 | |
Coolant Capacity | L | 12 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 60 | |
UNIT | |||
Dimensions | Lenght mm | 1470 | |
Width mm | 725 | ||
Height mm | 905 | ||
Dry Weight | kg | 610 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
15 KVA Silent-Type (PDG-15S)

MODEL | PDG-15S | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG-224A | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 12 | 15 |
Standby | 13.5 | 16.5 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | QUANCHAI QC480D | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 14/1500 | 15.8/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 80 x 90 | |
Piston Displacement | L | 1.809 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 2.9 | 3.1 |
Lube Oil Capacity | L | 5 | |
Coolant Capacity | L | 13.5 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 65 | |
UNIT | |||
Dimensions | Lenght mm | 1630 | |
Width mm | 740 | ||
Height mm | 910 | ||
Dry Weight | kg | 710 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
15 KVA Silent-Type (PDG-15SS)

MODEL | PDG-15SS | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG-224A | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 12 | 15 |
Standby | 13.5 | 16.5 | |
No. of Phases | 1-Phase (2 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | QUANCHAI QC480D | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 14/1500 | 15.8/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 80 x 90 | |
Piston Displacement | L | 1.809 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 2.9 | 3.1 |
Lube Oil Capacity | L | 5 | |
Coolant Capacity | L | 13.5 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 65 | |
UNIT | |||
Dimensions | Lenght mm | 1630 | |
Width mm | 740 | ||
Height mm | 910 | ||
Dry Weight | kg | 710 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
20 KVA Silent-Type (PDG-20S)

MODEL | PDG-20S | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG-224B | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 16 | 20 |
Standby | 17.6 | 22 | |
No. of Phases | 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | QUANCHAI N485DD | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 15.5/1500 | 18/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 85 x 95 | |
Piston Displacement | L | 2.156 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 3.7 | 4.1 |
Lube Oil Capacity | L | 6 | |
Coolant Capacity | L | 14 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 65 | |
UNIT | |||
Dimensions | Lenght mm | 1630 | |
Width mm | 740 | ||
Height mm | 910 | ||
Dry Weight | kg | 800 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
20 KVA Silent-Type (PDG-20SS)

MODEL | PDG-20SS | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG-224B | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 16 | 20 |
Standby | 17.6 | 22 | |
No. of Phases | 1-Phase (2 Wires) | ||
Rated Voltage | V | 200~240 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | QUANCHAI N485DD | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 15.5/1500 | 18/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 85 x 95 | |
Piston Displacement | L | 2.156 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 3.7 | 4.1 |
Lube Oil Capacity | L | 6 | |
Coolant Capacity | L | 14 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 65 | |
UNIT | |||
Dimensions | Lenght mm | 1630 | |
Width mm | 740 | ||
Height mm | 910 | ||
Dry Weight | kg | 800 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
25 KVA Silent-Type (PDG-25)

MODEL | PDG-25 | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG-224C | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 20 | 25 |
Standby | 22 | 27.5 | |
No. of Phases | 1-Phase (2 Wires) or 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | 4JB1 (Isuzu Technology) | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 24/1500 | 28/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 93 x 102 | |
Piston Displacement | L | 2.771 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 3.8 | 4.5 |
Lube Oil Capacity | L | 6 | |
Coolant Capacity | L | 15 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 80 | |
UNIT | |||
Dimensions | Lenght mm | 1850 | |
Width mm | 750 | ||
Height mm | 1000 | ||
Dry Weight | kg | 880 | |
SOUND LEVEL | |||
dB @ 7m | 66 | 68 |
(Specifications are subject to change without prior notice.)
×
25 KVA Open-Type (PDG-25BF)

MODEL | PDG-25BF Open Type | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG-224C | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 20 | 25 |
Standby | 22 | 27.5 | |
No. of Phases | 1-Phase (2 Wires) or 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | BEINEI F3L912 (Deutz Technology) | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 25/1500 | 29/1800 |
No. of Cylinders-Bore x Stroke | mm | 3 – 100 x 120 | |
Piston Displacement | L | 2.828 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 3.8 | 4.5 |
Lube Oil Capacity | L | 11 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 90 | |
UNIT | |||
Dimensions | Lenght mm | 1450 | |
Width mm | 750 | ||
Height mm | 1130 | ||
Dry Weight | kg | 710 | |
SOUND LEVEL | |||
dB @ 7m | 90 | 95 |
(Specifications are subject to change without prior notice.)
×
35 KVA Silent-Type (PDG-35)

MODEL | PDG-35 | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY TWG-224D | ||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 30 | 35 |
Standby | 32 | 37.5 | |
No. of Phases | 1-Phase (2 Wires) or 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | 4JB1T (Isuzu Technology) | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection, Turbocharged | ||
Output Rating | Kw/rpm | 28/1500 | 34/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 93 x 102 | |
Piston Displacement | L | 2.771 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 6.5 | 7.5 |
Lube Oil Capacity | L | 6 | |
Coolant Capacity | L | 15 | |
Battery Capacity | V-Ah | 12V-80Ah | |
Fuel Tank Capacity | L | 80 | |
UNIT | |||
Dimensions | Lenght mm | 1850 | |
Width mm | 800 | ||
Height mm | 1000 | ||
Dry Weight | kg | 920 | |
SOUND LEVEL | |||
dB @ 7m | 66 | 68 |
(Specifications are subject to change without prior notice.)
×
45 KVA Silent-Type (PDG-45)

MODEL | PDG-45 | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY SLG-224D (Three Phase)
POWERCITY SLG-224EP1 (Single Phase) |
||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 40 | 45 |
Standby | 44 | 50 | |
No. of Phases | 1-Phase (2 Wires) or 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | YUCHAI YC4D60-D20 | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 40/1500 | 44/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 108 x 115 | |
Piston Displacement | L | 4.214 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 5.6 | 7.3 |
Lube Oil Capacity | L | 13 | |
Coolant Capacity | L | 18.5 | |
Battery Capacity | V-Ah | 12V-80Ah (2pcs) | |
Fuel Tank Capacity | L | 100 | |
UNIT | |||
Dimensions | Lenght mm | 2280 | |
Width mm | 934 | ||
Height mm | 1180 | ||
Dry Weight | kg | 1180 | |
SOUND LEVEL | |||
dB @ 7m | 66 | 68 |
(Specifications are subject to change without prior notice.)
×
60 KVA Silent-Type (PDG-60)

MODEL | PDG-60 | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | POWERCITY SLG-224EP (Three Phase)
POWERCITY SLG-224F1 (Single Phase) |
||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 55 | 60 |
Standby | 60 | 66 | |
No. of Phases | 1-Phase (2 Wires) or 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | YUCHAI | YC4D90Z-D20 | |
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 55/1500 | 66/1800 |
No. of Cylinders-Bore x Stroke | mm | 4 – 108 x 115 | |
Piston Displacement | L | 4.214 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 8.6 | 9.5 |
Lube Oil Capacity | L | 13 | |
Coolant Capacity | L | 18.75 | |
Battery Capacity | V-Ah | 12V-80Ah (2pcs) | |
Fuel Tank Capacity | L | 100 | |
UNIT | |||
Dimensions | Lenght mm | 2350 | |
Width mm | 934 | ||
Height mm | 1180 | ||
Dry Weight | kg | 1350 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
75 KVA Silent-Type (PDG-75)

MODEL | PDG-75 | ||
ALTERNATOR | |||
---|---|---|---|
Make & Model | Powercity SLG-224F (Three Phase)
Powercity SLG-274C1 (Single Phase) |
||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 65 | 75 |
Standby | 70 | 82.5 | |
No. of Phases | 1-Phase (2 Wires) or 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240/380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
Insulation | Class H | ||
ENGINE | |||
Make & Model | YUCHAI YC6B105-D20 | ||
Type | Vertical Inline, Water-cooled, 4-Stroke Direct Injection | ||
Output Rating | Kw/rpm | 65/1500 | 77/1800 |
No. of Cylinders-Bore x Stroke | mm | 6 – 108 x 125 | |
Piston Displacement | L | 6.871 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||
Fuel Consumption @75% load | L/h | 10.8 | 11.9 |
Lube Oil Capacity | L | 17 | |
Coolant Capacity | L | 28.15 | |
Battery Capacity | V-Ah | 12V-100Ah (2pcs) | |
Fuel Tank Capacity | L | 140 | |
UNIT | |||
Dimensions | Lenght mm | 2810 | |
Width mm | 1000 | ||
Height mm | 1400 | ||
Dry Weight | kg | 1780 | |
SOUND LEVEL | |||
dB @ 7m | 68 | 70 |
(Specifications are subject to change without prior notice.)
×
100 KVA Silent-Type (PDG-100)

MODEL | PDG-100 | ||
AlTERNATOR | |||
---|---|---|---|
Make & Model | Powercity SLG-274D (Three Phase)
Powercity SLG-274D1 (Single Phase) |
||
Frequency | Hz | 50 | 60 |
Output Rating(KVA) | Prime | 90 | 100 |
Standby | 99 | 110 | |
No. of Phases | 1-Phase (2 Wires) or 3-Phase (4 Wires) | ||
Rated Voltage | V | 200~240 / 380~440 | |
Power Factor | 0.8 (Lagging) | ||
Voltage Regulation | % | Within +/- 1.5 | |
